
Property Management | Premier Property Management | Non-Resident Landlord Property Management |
|
Percentage of the calendar monthly rent | 12% including VAT (10% plus VAT) | 15% including VAT (12.5% plus VAT) | 18% including VAT (15% plus VAT) |
Free Application for a Private Rented Property Licence | |||
2 Hours Free Professional Pre-Tenancy Clean | |||
Free Energy Performance Certificate (EPC) | |||
Free Initial Gas Safety Certificate | |||
Professional Photos, Floor Plan & Marketing | |||
Comprehensive Tenant Referencing | |||
Utility Account Transfer Support | |||
Rent Collection Service | |||
Exclusive No Late Rent Payment Service | |||
Free Annual Rent Reviews | |||
Free Non-Resident Landlord Quarterly or Annual HMRC Return | |||
Dedicated Property Manager | |||
Maintenance, Repairs & Payment of Invoices | |||
24/7 Emergency Contact | |||
Periodic Tenancy Inspections & Smoke Alarm Tests | |||
Free Annual Gas Safety Certificate | |||
End of Tenancy Inspection & Security Deposit Return | |||
Vacant Property Payment of Utility Accounts & Council Tax | |||
Vacant Property Inspections |